2017 87 800 km Hybrid Automatic
BMW 225
19 900€ Alk. 292 €/kk
2017 87 800 km Hybrid Automatic
19 900€ Alk. 292 €/kk
2016 109 000 km Hybrid Automatic
39 900€ Alk. 569 €/kk
2003 261 000 km Petrol Automatic
2 900€ Alk. 56 €/kk
2009 288 000 km Petrol Manual
5 900€ Alk. 98 €/kk
2019 40 000 km Petrol Manual
13 850€ Alk. 208 €/kk
2018 109 100 km Petrol Manual
12 450€ Alk. 189 €/kk
2012 98 000 km Petrol Manual
7 900€ Alk. 126 €/kk
2019 55 000 km Petrol Manual
11 890€ Alk. 181 €/kk
2018 115 000 km Petrol Manual
10 750€ Alk. 165 €/kk
2020 33 000 km Petrol Manual
13 850€ Alk. 208 €/kk
2016 55 000 km Petrol Manual
17 900€ Alk. 264 €/kk
2010 86 000 km Petrol Automatic
7 850€ Alk. 125 €/kk
2019 18 000 km Petrol Manual
1,1 85hv M5 Trend 5-ovinen
13 840€ Alk. 208 €/kk
2020 30 000 km Petrol Manual
1,1 75hv M5 Trend Edition 5-ovinen
12 850€ Alk. 194 €/kk
2019 40 000 km Petrol Manual
12 450€ Alk. 189 €/kk
2015 63 000 km Petrol Automatic
11 890€ Alk. 181 €/kk
2019 77 500 km Petrol Automatic
18 800€ Alk. 277 €/kk
2020 46 500 km Petrol Automatic
1,0 EcoBoost 125hv A8 Trend Wagon
19 900€ Alk. 292 €/kk
2009 199 000 km Petrol Manual
1,6 100hv Trend M5 Wagon
4 700€ Alk. 81 €/kk
2016 76 000 km Petrol Automatic
16 899€ Alk. 250 €/kk
2017 44 000 km Petrol Manual
8 880€ Alk. 139 €/kk
2019 143 000 km Petrol Automatic
19 900€ Alk. 292 €/kk
2020 52 000 km Petrol Manual
33 900€ Alk. 486 €/kk
2018 116 000 km Petrol Manual
26 500€ Alk. 384 €/kk
2008 407 000 km Petrol Manual
3 500€ Alk. 65 €/kk
2017 174 000 km Petrol Manual
19 800€ Alk. 291 €/kk
2019 38 000 km Petrol Automatic
11 900€ Alk. 181 €/kk
2010 279 000 km Petrol Manual
3 890€ Alk. 70 €/kk
2016 47 400 km Petrol Manual
1,2 ISG LX 5D EcoDynamics
9 650€ Alk. 150 €/kk
2019 140 500 km Petrol Automatic
24 750€ Alk. 359 €/kk
2010 117 000 km Petrol Manual
6 850€ Alk. 111 €/kk
2009 46 900 km Petrol Manual
6 900€ Alk. 112 €/kk
2004 109 000 km Petrol Manual
3 850€ Alk. 69 €/kk
2009 241 000 km Petrol Manual
6 900€ Alk. 112 €/kk
2010 181 000 km Petrol Manual
75 Millesim 200 5ov
3 490€ Alk. 64 €/kk
2011 131 000 km Petrol Manual
5 850€ Alk. 97 €/kk
2021 36 000 km Electric Automatic
24 860€ Alk. 361 €/kk
2023 Electric Automatic
53 900€ Alk. 764 €/kk
2018 59 000 km Petrol Manual
Combi 1,0 TSI 95 Clever
12 750€ Alk. 193 €/kk
2016 296 000 km Petrol Automatic
7 900€ Alk. 126 €/kk
2019 75 000 km Petrol Manual
1,0 TSI 115 Active
14 850€ Alk. 222 €/kk
2020 115 700 km Petrol Automatic
23 900€ Alk. 348 €/kk
2019 121 000 km Hybrid Automatic
Touring Sports 1,8 Hybrid Active Edition
17 900€ Alk. 264 €/kk
2002 167 000 km Petrol Manual
5 500€ Alk. 92 €/kk
2005 207 000 km Petrol Manual
4 690€ Alk. 81 €/kk
1977 99 000 km Petrol Manual
11 900€ Alk. 181 €/kk
2013 193 000 km Petrol Manual
1,33 Dual VVT-i Active 5ov
7 900€ Alk. 126 €/kk
1999 346 000 km Petrol Manual
1 750€ Alk. 40 €/kk
2005 146 000 km Petrol Manual
2 990€ Alk. 57 €/kk
2018 65 000 km Hybrid Automatic
16 900€ Alk. 250 €/kk
2014 129 000 km Hybrid Automatic
11 890€ Alk. 181 €/kk
2013 91 000 km Petrol Automatic
9 900€ Alk. 153 €/kk
2012 116 000 km Petrol Manual
11 890€ Alk. 181 €/kk
2018 78 000 km Petrol Automatic
Variant Alltrack 2,0 TDI 110 kW (150 hv) 4MOTION DSG-automaatti
23 780€ Alk. 346 €/kk
2005 259 000 km Petrol Manual
2 750€ Alk. 54 €/kk
2013 51 000 km Petrol Automatic
16 800€ Alk. 249 €/kk
2020 135 000 km Petrol Automatic
18 900€ Alk. 278 €/kk
2019 48 000 km Petrol Automatic
29 900€ Alk. 431 €/kk