2016 135 500 km Hybrid (petrol/engine) Automatic
BMW X5
28 500€ Alk. 411 €/kk
2016 135 500 km Hybrid (petrol/engine) Automatic
28 500€ Alk. 411 €/kk
2012 25 000 km Hybrid (petrol/engine) Automatic
49 930€ Alk. 709 €/kk
2019 55 000 km Petrol Automatic
14 900€ Alk. 223 €/kk
2011 103 000 km Petrol Automatic
8 955€ Alk. 140 €/kk
2013 99 900 km Petrol Manual
7 450€ Alk. 119 €/kk
2018 128 000 km Petrol Automatic
23 870€ Alk. 347 €/kk
2018 177 000 km Petrol Manual
16 790€ Alk. 249 €/kk
2021 148 000 km Petrol Manual
23 500€ Alk. 342 €/kk
2024 Petrol Automatic
565€ Alk. 24 €/kk
2019 168 400 km Petrol Automatic
15 890€ Alk. 236 €/kk
2013 111 000 km Hybrid (petrol/engine) Automatic
9 500€ Alk. 148 €/kk
2014 125 000 km Petrol Automatic
8 900€ Alk. 139 €/kk
2020 38 000 km Petrol Automatic
15 900€ Alk. 237 €/kk
2020 59 000 km Petrol Manual
12 900€ Alk. 195 €/kk
2011 83 200 km Petrol Manual
7 790€ Alk. 124 €/kk
2015 80 000 km Petrol Manual
9 750€ Alk. 151 €/kk
2023 45 000 km Electric Automatic
39 900€ Alk. 569 €/kk
2007 273 000 km Petrol Automatic
3 600€ Alk. 66 €/kk
2017 163 000 km Petrol Automatic
23 850€ Alk. 347 €/kk
2023 29 000 km Hybrid (petrol/engine) Automatic
28 900€ Alk. 417 €/kk
2020 102 000 km Electric Automatic
31 900€ Alk. 459 €/kk
2013 126 000 km Petrol Manual
3 900€ Alk. 70 €/kk
2024 2 000 km Petrol Manual
299€ Alk. 20 €/kk
2015 136 000 km Petrol Automatic
14 850€ Alk. 222 €/kk
2007 190 000 km Petrol Automatic
3 500€ Alk. 65 €/kk
2013 29 000 km Petrol Manual
16 900€ Alk. 250 €/kk