2016 135 500 km Hybrid (petrol/engine) Automatic
BMW X5
28 500€ Alk. 411 €/kk
2016 135 500 km Hybrid (petrol/engine) Automatic
28 500€ Alk. 411 €/kk
2022 96 000 km Petrol Manual
18 900€ Alk. 278 €/kk
2012 25 000 km Hybrid (petrol/engine) Automatic
49 930€ Alk. 709 €/kk
2019 57 000 km Petrol Automatic
14 900€ Alk. 223 €/kk
2011 103 000 km Petrol Automatic
8 955€ Alk. 140 €/kk
2000 194 000 km Petrol Manual
1 290€ Alk. 34 €/kk
2013 99 900 km Petrol Manual
6 800€ Alk. 110 €/kk
2018 177 000 km Petrol Manual
16 790€ Alk. 249 €/kk
2024 Petrol Automatic
565€ Alk. 24 €/kk
2019 68 000 km Petrol Manual
23 900€ Alk. 348 €/kk
2011 182 000 km Petrol Manual
5 900€ Alk. 98 €/kk
2013 111 000 km Hybrid (petrol/engine) Automatic
9 500€ Alk. 148 €/kk
2023 45 000 km Electric Automatic
39 900€ Alk. 569 €/kk
2007 273 000 km Petrol Automatic
3 600€ Alk. 66 €/kk
2017 148 000 km Petrol Automatic
20 500€ Alk. 300 €/kk
2013 126 000 km Petrol Manual
3 450€ Alk. 64 €/kk
2024 2 000 km Petrol Manual
299€ Alk. 20 €/kk
2008 172 000 km Petrol Automatic
5 700€ Alk. 95 €/kk
2007 190 000 km Petrol Automatic
2 500€ Alk. 51 €/kk
2013 29 000 km Petrol Manual
16 900€ Alk. 250 €/kk